What's New and Resolved Issues
The following items are included in Millennium 2024.1. Some items are enhancements to the software, some are changes, and some are corrections.
What's New in Millennium 2024.1
Product Area |
Feature | Description |
---|---|---|
Tools>Donor Search | DonorSearch Integration | DonorSearch is a third-party API (Application Programming Interface) that provides information about new donors to reach out to, or to get more demographic information about existing donors. Go to Tools>Donor Search to define the criteria of donors to be retrieved. |
Profiles>Biographical>Relation Tree | Relation Tree | This feature has been removed from Millennium. |
Profiles>Giving>Giving Tree | Giving Tree | This feature has been removed from Millennium. |
Profiles>Giving>Dues Tree | Dues Tree | This feature has been removed from Millennium. |
Profiles>Giving>Giving Trends | Java Applet removed from charts and graphs | Java Applets used for generating charts and graphs have been replaced with newer technology. |
Events>Activities>Seating | Java Applet removed from event seating | Java Applets used for the event seating function have been replaced with newer technology. |
Reporting | Crystal Reports 2019 SP31 | Updated Crystal Reports runtime to Crystal Reports 2019 SP31. |
Millennium | .NET Framework version 4.8 | Upgraded .NET Framework version to 4.8. |
Millennium | Visual Studio 2019 | Upgraded system requirements to include Visual Studio 2019. |
Millennium | MS Graph | Updated technology - replaced ActiveX with MS Graph. |
Millennium | Browsers | Added support for Microsoft Edge and Google Chrome. |
Profiles>Prospects | Outlook | Added Outlook integration with Tasks, Calendar and Contacts. |
Profiles>Basic Data | Gender X | Added "X" option for gender in basic data. |
Millennium | Help documentation | The Millennium Help documentation has been redirected to a static website, located at https://documentation.mip.com/Millennium/Default.htm. As a result, the in-product Favorites function to save Help pages has been removed. You can use your browser's Bookmarks function to save important Help pages. |
Tools>Custom Lookups | Custom Lookup table gifts_lookup7 | Created a new Custom Lookup table named gifts_lookup7. |
Millennium | Data Import/Export |
Changes for the Context ID field within the Context section of a definition file. If a user enters an invalid value for the Context ID, the records under that Context ID will not be saved and the system will display an error message. |
Millennium | Drivers License Numbers | Drivers license numbers (creddlnum) are now encrypted and masked. Users will only be able to see the last 4 digits of a drivers license number when viewing donor profiles. Additionally, users can now enter up to 20 characters for a drivers license number, or 0 characters. |
Millennium | Security | Added HTTP security headers to the Millennium web application |
Millennium | Security | Added PII encryption for sensitive information during installation. |
Tools>Wealth | WealthEngine Integration | WealthEngine service updated from SOAP to REST API. |
MillenniumDrive | Security | Updated the following libraries: Microsoft.Owin 2.1.0, Microsoft.Data.OData 5.6.1, Microsoft.AspNet.Identity.Owin 2.0.0, Microsoft.Owin.Security.Cookies 2.1.0 |
Resolved Issues
The correction items describe system behavior as it existed before the installation of this release. Unless otherwise noted, changes and corrections apply to both database platforms.
Issue # | Product Area | Description |
---|---|---|
25773 | Tools>SPS | A SPS Pledge Processing: Using exact date does not select some Sustainer Pledges. |
22891 | Profiles>Basic Data | Invalid column name updateaddr error when updating constituent address for SoftEdit users. |
25843 | Profiles>Prospects>Actions/Tasks | tasknum1 does not display all 10 characters. |
25735 | Profiles>Giving>Giving Detail | Deactivating remaining sustainer payment schedule does not reduce the linked pledge count. |
25718 | Tools>Data Examiner>Examiner | Data Examiner cannot uncheck Billable. |
24571 | Reporting>New Criteria>Financial | 404-Error generated editing reports Solicitation Detail and Solicitation Summary. |
23259 | Events>Registrations | Sporadic error occurs when adding non-constituent guest to an event registrant. |
24056 | Reporting | Unable to select report prompt for lookup values greater than 64 characters. |
24212 | Profiles>Gifts and Dues | Millennium users logged out of Millennium after posting payments to multiple allocated pledges containing Percentage sign in comments. |
24459 | Profiles | Search database header displays on Advanced Search Results page. |
24857 | Profiles>Gifts and Dues | Unable to add Quid Pro Quo to an existing sustainer pledge transaction. |
39357 | Reporting>New Criteria>Biographical | Report returns 0 records when values in the values drop-down are single clicked. |
42665 | Profiles>Address | Error occurs when updating constituent address for SoftEdit users. |
34005 | Reporting | Standard reports have blank prompt text causing an error when saving the report. |
37748 | Chart of Accounts | Chart of accounts search that contains '%40' returns no results. |
39953 | Reporting | Information about recent reports does not display after running or editing the reports. |
40519 | Events>New Events | Incorrect syntax error occurs when importing event names that contain an apostrophe using the ADE import tool. |
42223 | Profiles>Giving>Giving Detail | Unable to deactivate joint side of sustainer pledge. |