My Staff On-Demand Reports
In the Header, on the right, is a Reports button. Point to the button to display a list of the names of standard, My Staff Favorites reports that are available for viewing.
These are On Demand reports. They are of particular interest to Directors and to their Assistants and Researchers. Each report is designed specifically to display key information about the Prospect Managers that are currently listed in the My Staff Favorites display. Many of the reports will also include key information about the Prospects of the listed Managers. Information about the listed Managers' Prospects will typically be grouped by Prospect Manager.
To display a My Staff Favorites On Demand report:
- Point to the Reports button.
- Click the desired report name. The prompt page specific to the report displays.
- Provide the information for which you are prompted.
- Click Submit.
- The report will be generated in PDF format and will display, using Adobe Reader, in a new instance of the browser.
The standard My Staff Favorites On Demand reports are:
Name | Description |
---|---|
Action Log by Prospect Manager | This report selects and prints Actions by Prospect, together with linked Tasks, grouped and sorted by Prospect Manager. You will be prompted to provide an Action Due Date range. |
Action Statistics | This report counts all Actions completed by Prospect Managers and shows a count for each type of Action. You will be prompted to provide an Action Complete Date. |
Cultivation Statistics | This report counts all moves (changes in Rating Status) accomplished during a specified time period, for each Prospect Manager. You will be prompted to provide a Rating End Date range. |
Lapsed Scheduled Actions | This report prints those Actions with a due date that has passed. Actions are selected by Prospect, display with their linked Tasks, and are sorted by Prospect Manager. You will be prompted to supply an Action Due Date. |
Moves Report by Prospect Manager | This report lists all moves (a change in Rating) made during a specified time period, sorted by Prospect Manager. You will be prompted to provide a Rating End Date range. |
Prospect Management List Proposal Statistics | This report shows an overview of selected Proposals, organized by the Divisions with which each is associated. The report shows the name of the prospect and prospect manager, the Ask Date and Amount, the Funded Date and Amount and the Purpose for each selected Proposal. You will be prompted to provide a Proposal Rated Date range. |
Prospect Manager Tasks Action Log | This report shows Actions belonging to Prospects that have been assigned to Prospect Managers as Tasks. The report provides an overview of the Tasks, the Manager assignments and the status of those Tasks. You will be prompted to provide a Task Due Date range. |
Tickler | This report is designed to serve as a reminder to Prospect Managers who have upcoming Tasks to perform in regard to their Prospects. The report shows the scheduled date, prospect name, the place of the contact, and the Division within the institution that is associated with the task. You will be prompted to display. Tasks that are Due This Month, Due This Week, or Due Today |
Refer to My Staff Favorites On Demand Report Descriptions for more complete descriptions of these standard reports.
Refer to Advanced Information about Favorites On Demand Reports for information about modifying these existing standard reports, or creating a custom My Staff Favorites On Demand report.