About Millennium Utilities
What is a utility? It is an executable computer program, specifically written to handle some situation that is not handled by the routine functions of the software. Because those situations are vastly varied, the utilities are also very diverse and defy simple definition. Some are designed to be run once to alter a particular set of data and never to be run again. Some might be used on a daily basis. Some alter data within the database and must be used with extreme caution and planning. Others simply produce a printout of the current conditions of the system and therefore require only normal caution! Some produce printed reports, and then some function entirely internally.
Millennium Standard Utilities and Tools
Those utilities that perform a specific task without any interaction with any other application are accessed via the Tools World, Utilities item in the Millennium Explorer. Those that rely on the use of a generic work table created by the Millennium Reporter are accessed via a Report form from within the Reporting World. Others may be accessed and run outside of Millennium, via the Windows Explorer. And still others may be accessed via the Profiles World, User Options or My Millennium, User Options.
Quick Reference for Utilities
The following chart provides a quick reference view of Millennium's standard utilities and tools, the method of access, the interface, classification, and a brief description of their use.
Utility Name | Executable Name | Access | Classification | Use |
---|---|---|---|---|
Accounting Export | Millennium Reporter | User | Creates an export file showing information concerning a set of Giving or Dues transactions. | |
Add Attribute | Millennium Reporter | Advanced User | Creates a standard Attribute row or updates existing Attributes of a specified type to conform to standard. These may be independent Attributes, or those linked to a Basic Data, Education, Employment, or Tracking row. Constituents or primary rows to which they are linked are identified in a generic export worktable. | |
Add Correspondence | Millennium Reporter | Advanced User | Creates a standard Correspondence row or updates existing ones of a specified type to conform to standard. These may be independent Correspondence rows, or those linked to a Gift or Dues row. Constituents or primary rows to which they are linked are identified in a generic export worktable. | |
Add Quid Pro Quo | Millennium Reporter | Advanced User | Creates a standard Quid Pro Quo row or updates existing ones of a specified type to conform to standard. These may be linked to a Gift or Dues row. The primary rows to which they are linked are identified in a generic export worktable. | |
Area Code | Area Code Update.exe | Windows Explorer | System Administrator | Compares area codes in existing Address, Phone Numbers, and Event Guest rows to a text file containing changes to the system of Area Codes. The Utility updates Millennium data where necessary. |
Copy Clipboard Setup to other Users | Profiles World, User Options | System Administrator | This utility copies one Millennium user's Copy to Clipboard field list definition to other Millennium users. | |
Copy Snapshot Settings | Profiles World, User Options | System Administrator | This utility copies one Millennium user's Snapshot View definition to other Millennium users. | |
Create Oracle Packages | orclpkg.exe | Windows Explorer | System Administrator | This Oracle database maintenance utility creates the Oracle Global Packages used by all Oracle Millennium triggers. |
Create Oracle Public Synonyms | public synonyms.exe | Windows Explorer | System Administrator | This Oracle database maintenance utility creates the public synonyms needed within Oracle to access the Database Objects including views and reporting tables. |
Data Sync | DataSync.exe | Windows Explorer | Advanced User | Ensures that data rows which use value-based lookup table entries have the Value and Code information correctly in sync with the current data in the lookup table. |
Database Maintenance | Create.exe | Windows Explorer | System Administrator | This database maintenance utility creates empty Millennium Database Schema as well as a tool for Millennium specific maintenance. This includes triggers, database constraints and index maintenance. |
Database Permissions | grant permissions.exe | Windows Explorer | System Administrator | This database permissions utility grants permissions to Millennium views and reporting tables, to groups defined in Millennium User Security. |
Default Tables Creation | Prototyp.exe | Windows Explorer | System Administrator | This database maintenance utility creates empty tables used for the storage of Prototype rows in Millennium. |
Delete Attribute | Millennium Reporter | User | Deletes all Attribute rows identified in a generic export worktable. | |
Delete Correspondence | Millennium Reporter | User | Deletes all Correspondence rows identified in a generic export worktable. | |
Log Off User | Tools World>System Upkeep>Utilities | System Administrator | Allows the system administrator to log off a user from another location. Used to clear the User ID when a session was not ended appropriately. | |
Expire Membership | Millennium Reporter | User | Changes the Active Status of all Membership rows identified in an export worktable to 'N'. | |
File Search | Tools World>System Upkeep>Utilities | System Administrator | Allows you to search for files from within the interface of Millennium. | |
Gift Import | giftimport.exe | Windows Explorer | User | Imports either gifts or pledge payments based on information in a dbf file. |
Harris Import | Harris.exe | Windows Explorer | System Administrator | Imports data from Harris Directory file. |
Import | Generic Import Utility.exe | Windows Explorer | System Administrator | Allows the import of data from an external source and have it added to the database as Millennium records without using data entry. |
List Millennium DLLs | Tools World>System Upkeep>Utilities | System Administrator | Produces a list of the standard Millennium DLLs on your system. | |
Merge ID | Tools World>System Upkeep>Utilities | System Administrator | Combines rows from two ID's into one of the ID number's. | |
Oracle Sequence | Sequence.exe | Windows Explorer | System Administrator | This Oracle database maintenance utility is used to reset the next available Primary Key in the Oracle Sequence tables that Millennium triggers use to set the primary key on any row insert. |
Phonathon Pledge | Phonathon.exe | Windows Explorer | System Administrator | Imports data from third party and creates Pledge records based on the information. |
Printers | Printers.exe | Windows Explorer | System Administrator | Lists printers available to a Queue workstation, and allows you to view or edit the registration of printers for use with an installed Queue. |
Summaries | AssignSummary Definition.exe | Windows Explorer (to set up the Summary Definitions) & Millennium Reporter (to create or update Summary rows in Millennium) | User | Updates Summary rows using Total calculations from Millennium Reporter. |
Test Lookup Cache | MillTest.exe | Windows Explorer | System Administrator | Verifies that all appropriate lookup and system tables are loaded into the system cache. |
User Information Dump | Tools World>System Upkeep>Utilities | System Administrator | Produces a printout of the settings and groups for a User ID. | |
Write-off | Millennium Reporter | User | Generates a write-off transaction for all pledge transactions identified in a generic worktable. | |
Years | SetYears Parameters.exe | Windows Explorer(to set up the Years Definition) & Millennium Reporter (to create or update the Years-related Summary rows in Millennium) | User | Updates Years-related Summary rows using a calculation of the number of years or identifying the specific year in which the first, latest or largest transaction occurred. |
ZIP Code Address Update | ZipcodeAddress Update.exe | Windows Explorer | System Administrator | Updates existing data in the Address table to conform to the current information in the ZIP Code lookup table. |
ZIP Code Table Update | ZipTable Update.exe | Windows Explorer | System Administrator | Updates the existing ZIP Code lookup table entries to conform to changes to the system of ZIP Codes as shown in a text file created for that purpose. |
- Millennium data entry procedures have been designed to help you maintain the highest standards of data accuracy and consistency. Some utilities bypass some of those procedures for very specific applications. The misuse or over-use of particular utilities could destroy the integrity of your data!
- The Microsoft SQL Server database option, 'Auto-Shrink', may degrade performance and may cause Millennium utilities and reports to 'hang'. It is recommended that this option be disabled, and that database shrinking be handled manually. The database administrator must disable Auto Shrink from within SQL Server. For instructions, refer to the Millennium Installation Guide - Installing the Web Server (IIS) and Database Server.
- Do not use hyperlinks on the Custom Utilities Page to access those standard Millennium utilities that must be launched from the IIS machine.
Some of the standard Millennium utilities make use of certain Microsoft applications and associated files. While we ensure that the required applications are present and registered on the IIS machine as part of the installation process, Millennium's thin-client architecture does not install them on every workstation at your institution. Therefore, to ensure success, certain utilities must be launched from the IIS machine. In general, those standard Millennium utilities listed above and accessed via Windows Explorer, fall into this category.