Calculated Invoices/Finance Charges Report
Use this report to print the information that was calculated on a bill (invoice) but has not yet been processed further. It is intended to be used in conjunction with the Review Invoices step and to provide a comprehensive view of calculated data in contrast to the one off view available through the Review Invoices form.
For regular charges (non finance), the report will show all charges calculated but not yet printed in an invoice. For finance charges, the report will show all charges calculated but not yet transferred to history. Finance charges are considered printed in the system even though they are never part of a printed artifact.
Note: If you're not familiar with the MIP Report Builder, see Report Builder for an introduction.
You can choose to use the report as-is by selecting Export or View, or make edits to the report by selecting Edit.
If you choose to make edits to the report, the Report Builder page will display. From this page, use the Setup tab to choose the columns you'd like to appear on the report. You can rename the columns under the Column Heading.
The following columns are available to include in the report:
|
Column |
Description |
|---|---|
| Calculation ID | The calculation ID entered on the Transactions>Accounts Receivable>AR Billing>Calculate Invoices form |
| Calculation Date | The date the invoice or finance charge was calculated |
| Customer ID | The customer ID associated with the invoice entered via Maintenance>Accounts Receivable>Customers |
| Customer Status | The status of the customer ID (Active, Inactive, or Discontinued) |
| Customer Name | The name associated with the customer ID |
| Class | The class (if appropriate) assigned to the customer |
| Type | The type (if appropriate) assigned to the customer |
| Website | The customer's URL for this webpage |
| Billing Address | The customer billing address entered via Maintenance>Accounts Receivable>Customers>Addresses |
| Billing Customer Contact Name | The name of the billing contact for the customer |
| Billing Customer Contact Title | The title for the billing contact person, such as Ms. or Mr. |
| Billing Customer Contact Position | The billing contact's position, such as Sales Rep or Owner |
| Billing Customer Contact Email | The customer contact email for the billing address |
| Billing Customer Contact Phone | The customer contact telephone number for the billing address |
| Billing Customer Contact Fax | The customer contact fax number for the billing address |
| Service Address | The customer service address entered via Maintenance>Accounts Receivable>Customers>Addresses. |
| Shipping Address | The customer shipping address entered via Maintenance>Accounts Receivable>Customers>Addresses |
| Resale Tax ID | The resale tax ID entered via Maintenance>Accounts Receivable>Customers>Customer Details |
| Sales Tax Code | The sales tax code associated with the invoice entered via Maintenance>Accounts Receivable>Sales Tax Codes |
| Sales Tax Authority | The tax authority associated with the sales tax code entered via Maintenance>Accounts Receivable>Sales Tax Authorities |
| Charge Code | The unique code that identifies the charge code entered via Maintenance>Accounts Receivable>Charge Codes |
| Charge Code Status | The status of the charge code (Active, Inactive, or Discontinued) |
| Charge Code Description | The description of the charge code |
| Distribution Code | The distribution code associated with the sales tax authority |
| Distribution Code Description | The description of the distribution code |
| GL Code | The sales tax payable general ledger account |
| Line Number | The line number of the invoice or finance charge |
| Fixed Charge | The fixed charge amount applied to the charge code |
| Quantity | The quantity associated with the charge code |
| Unit Price | The unit price associated with the charge code |
| Charge Amount | The amount associated with the charge code |
| Taxable Line | Indicated by "Yes" or "No", depending on if the charge code is taxable |
| Sales Tax Line | Indicated by "Yes" or "No", depending on if sales tax applies to the invoice |
| Finance Charge Line | Indicated by "Yes" or "No", depending on if a finance charge applies |
| Finance Charge Invoice Number | The invoice number associated with the finance charge |
| Finance Charge Invoice Comments | The comments entered on the invoice associated with the finance charge |
| Created By | The login name of the user that created the invoices |
Use the Filter tab to narrow down and define the data using the available filters.
Use the Options tab to Summarize Amounts on the report, implement security features, and more.
-
Select "Summarize Amounts" to add amounts together and display one line item with the total amount. All document information must be identical for the system to add items together.
-
Select "Do Not Allow Changes to this Report" to secure the report so that other users cannot save their changes to it. This option can only be undone by the user that locked the report.
-
Select "Year End Adjustments" to include year end adjustments on the report. This entry type was designated during transaction entry.
-
Select "Open Entries in Detail" to include opening balances (system or user opening entries) in detail.
-
Select "Replace total debits and credits with Balance" to show the net amount for each segment where totals have been requested. Otherwise, the report displays the total debits and total credits for each segment.
-
Select "Suppress Lines with All Zeros" so that documents with zero amounts do not print. This eliminates records having zero in all amount columns. If it is not selected, every line prints, even if it has a zero value.
Use the Layout tab to change the font and page setup for a report.